
Jul 04, 2025 EOD
Britannia Industries Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500825 | NSE Symbol: | BRITANNIA | P/E(TTM): | 64.66 |
ISIN Demat: | INE216A01030 | Div & Yield%: | 1.30 | EPS(TTM): | 89.22 |
Book Value(₹): | 161.36 | Market Cap(₹Cr.): | 138,954.51 | Face Value(₹): | 1.00 |
Britannia Industries Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500825 | |
NSE Symbol: | BRITANNIA | |
P/E(TTM): | 64.66 | |
ISIN Demat: | INE216A01030 | |
Div & Yield%: | 1.30 | |
EPS(TTM): | 89.22 | |
Book Value(₹): | 161.36 | |
Market Cap(₹Cr.): | 138,954.51 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,795.15
|
5,819.50
|
Prev Close(₹) |
5,794.70
|
5,794.50
|
Volume |
2297
|
145106
|
Today's Range(₹) |
5,843.65 - 5,754.50
|
5,844.00 - 5,756.50
|
52-Week Range(₹) |
6,473.10 - 5,754.50
|
6,469.90 - 4,506.00
|
Buy(Size) |
0.00 (x 0)
|
5771.5(x 7)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|